You have no items in your shopping cart.
BCP 401: Full Admission Package
110.5 CCS Credits
17.5 CES Credits
17.5 CES Credits
ALL COURSES FOR A YEAR. Our premium package.
Get any new courses we add at no additional cost.
Full year's access for multiple users. Automatically renewed.
PACKAGE PRICE: $3,999. SAVINGS OF $11,061!
| Course No. | Subscription Name | Credits | Price |
| BRK 301 | Customs Broker License Exam Preparation* | 20 CCS | $599 |
| BRK 101 | Broker Fundamentals | 2 CCS | $399 |
| CLA 101 | Classification I | 2 CCS | $399 |
| CLA 102 | FTA's & Duty Savings Programs | 1.5 CCS | $399 |
| CLA 103 | Antidumping & Countervailing Duties | 1.5 CCS | $399 |
| CLA 201 | Classification II | 10 CCS | $799 |
| CMP 101 | Import Compliance I |
1 CCS | $399 |
| CMP 102 | Using Import Documents | 1 CCS | $399 |
| CMP 103 | Introduction to CBP | 1 CCS | $399 |
| CMP 104 | Managing Other Government Agencies | 1.5 CCS | $399 |
| CMP 105 | Country of Origin Marking | 1 CCS | $399 |
| CMP 106 | Understanding the Entry Summary | 1.5 CCS | $399 |
| CMP 201 | C-TPAT: Start to Finish |
2.5 CCS | $599 |
| CMP 202 | Understanding the Customs Regulations | 4 CCS | $599 |
| CMP 203 | Import Compliance II | 2 CCS | $399 |
| CMP 301 | Importing Internet Purchases | 1 CCS | $399 |
| CMP 302 | Intellectual Property Laws and Import Protection | 1 CCS | $399 |
| PRC 101 | Basic Import Process:Purchasing | 4 CCS | $599 |
| PRC 102 | Basic Import Process:Foreign Suppliers | 4 CCS | $599 |
| PRC 103 | Basic Import Process:Logistics | 4 CCS, 4 CES | $599 |
| PRC 104 | Basic Import Process:Importing | 4 CCS | $599 |
| PRC 105 | Basic Import Process:Customs Brokers | 4 CCS | $599 |
| PRC 106 | Basic Import Process:Receiving | 4 CCS | $599 |
| PRC 107 | Basic Import Process:Finance | 4 CCS | $599 |
| PRC 108 | Basic Import Process:Engineering | 4 CCS | $599 |
| PRC 110 | Effective Transportation Process |
1.5 CCS, 1.5 CES | $399 |
| PRC 201 | Intermediate Import Process | 2 CCS | $399 |
| PRC 301 | Transportation Cost Analysis | 12 CCS, 12 CES | $799 |
| VAL 101 | Valuation I | 1.5 CCS | $399 |
| VAL 201 | Valuation II | 8 CCS | $799 |
| TOTAL | $15,370 | ||
| PACKAGE PRICE | $3,999 | ||
| YOU SAVE | $11,061 |
